![]() |
||||||||||
|
| Titel | ||
| Titel | Länge | |
|---|---|---|
| 01 | Aquarius | 4:48 |
| 02 | Sodomy | 1:30 |
| 03 | Donna, Hashish | 4:20 |
| 04 | Colored Spade | 1:34 |
| 05 | Manchester | 1:58 |
| 06 | Abie Baby, Fourscore | 2:44 |
| 07 | I'm Black, Ain't Got No | 2:24 |
| 08 | Air | 1:26 |
| 09 | Party Music | 3:27 |
| 10 | My Conviction | 1:47 |
| 11 | I Got Life | 2:17 |
| 12 | Frank Mills | 2:41 |
| 13 | Hair | 2:43 |
| 14 | L.B.J. | 1:08 |
| 15 | Electric Blues, Old Fashioned Melody | 3:51 |
| 16 | Hare Krishna | 3:20 |
| 17 | Where Do I Go | 2:49 |
| 18 | Black Boys | 1:12 |
| 19 | White Boys | 2:36 |
| 20 | Walking In Space | 6:14 |
| 21 | Easy To Be Hard | 3:40 |
| 22 | 3-5-0-0 | 3:50 |
| 23 | Good Morning Starshine | 2:26 |
| 24 | What A Piece Of Work Is Man | 1:39 |
| 25 | Somebody To Love | 4:11 |
| 26 | Don't Put It Down | 2:25 |
| 27 | The Flesh Failures, Let The Sunshine In | 6:04 |
| Gesamt: | 79:04 | |
| Privat | |
| Schlüsselwörter | soundtrack |
|---|---|
| Künstler | |
| Künstler | Hair |
|---|---|