![]() |
||||||||||
|
| Titel | ||
| Titel | Länge | |
|---|---|---|
| 01 | Spy | 5:06 |
| 02 | Expectations | 3:59 |
| 03 | Hofner Blue Notes | 2:52 |
| 04 | Paris in Minneapolis | 5:06 |
| 05 | Sâo Paulo Blue | 4:59 |
| 06 | What Became | 4:45 |
| 07 | Detroit | 3:54 |
| 08 | Goodnight Joe | 4:14 |
| 09 | Take The Mingus Train | 4:23 |
| 10 | Alone | 3:39 |
| 11 | Saudi Blue | 4:06 |
| 12 | Kestrel Avenue | 3:27 |
| Gesamt: | 50:30 | |
| Künstler | |
| Künstler | Chris Rea |
|---|---|